[ Next Article | Previous Article | Book Contents | Library Home | Legal | Search ]
AIX Version 4 Keyboard Technical Reference

Key Position Codes and Scan Codes for Keyboards

The diagrams depict the key position codes for the 101-key keyboard, the 102-key keyboard, and the 106-key keyboard, respectively.

The following table contains the keyboard scan codes for all keyboards. Each key on the keyboard is assigned a unique 8-bit scan code that is sent when the key is pressed.

Key Positions and Their Scan Codes





1 0x0e 23 0x3c 45 0x13 67 N/A 89 0x6a 111 N/A
2 0x16 24 0x43 46 0x1a 68 N/A 90 0x76 112 0x07
3 0x1e 25 0x44 47 0x22 69 N/A 91 0x6c 113 0x0f
4 0x26 26 0x4d 48 0x21 70 N/A 92 0x6b 114 0x17
5 0x25 27 0x54 49 0x2a 71 N/A 93 0x69 115 0x1f
6 0x2e 28 0x5b 50 0x32 72 N/A 94 0x68 116 0x27
7 0x36 29 0x5c 51 0x31 73 N/A 95 0x77 117 0x2f
8 0x3d 30 0x14 52 0x3a 74 N/A 96 0x75 118 0x37
9 0x3e 31 0x1c 53 0x41 75 0x67 97 0x73 119 0x3f
10 0x46 32 0x1b 54 0x49 76 0x64 98 0x72 120 0x47
11 0x45 33 0x23 55 0x4a 77 N/A 99 0x70 121 0x4f
12 0x4e 34 0x2b 56 0x51 78 N/A 100 0x7e 122 0x56
13 0x55 35 0x34 57 0x59 79 0x61 101 0x7d 123 0x5e
14 0x5d 36 0x33 58 0x11 80 0x6e 102 0x74 124 0x57
15 0x66 37 0x3b 59 N/A 81 0x65 103 0x7a 125 0x5f
16 0x0d 38 0x42 60 0x19 82 N/A 104 0x71 126 0x62
17 0x15 39 0x4b 61 0x29 83 0x63 105 0x84 127 N/A
18 0x1d 40 0x4c 62 0x39 84 0x60 106 0x7c 128 N/A
19 0x24 41 0x52 63 N/A 85 0x6f 107 0x7b 129 N/A
20 0x2d 42 0x53 64 0x58 86 0x6d 108 0x79 130 N/A
21 0x20 43 0x5a 65 N/A 87 N/A 109 0x78 131 0x20
22 0x35 44 0x12 66 N/A 88 N/A 110 0x08 132 0x28










133 0x30

[ Next Article | Previous Article | Book Contents | Library Home | Legal | Search ]